![]() |
Orange Lake Weather Center
|
|
Humidity
75%
|
Pressure
30.15"
|
Wind
1.6
mph (W)
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Mar 22 6:00 AM | Sat, Mar 22 7:00 AM | Sat, Mar 22 8:00 AM | Sat, Mar 22 9:00 AM | Sat, Mar 22 10:00 AM | Sat, Mar 22 11:00 AM | Sat, Mar 22 12:00 PM | Sat, Mar 22 1:00 PM | Sat, Mar 22 2:00 PM | Sat, Mar 22 3:00 PM | Sat, Mar 22 4:00 PM | Sat, Mar 22 5:00 PM | Sat, Mar 22 6:00 PM | Sat, Mar 22 7:00 PM | Sat, Mar 22 8:00 PM | Sat, Mar 22 9:00 PM | Sat, Mar 22 10:00 PM | Sat, Mar 22 11:00 PM | Sun, Mar 23 12:00 AM | Sun, Mar 23 1:00 AM | Sun, Mar 23 2:00 AM | Sun, Mar 23 3:00 AM | Sun, Mar 23 4:00 AM | Sun, Mar 23 5:00 AM | Sun, Mar 23 6:00 AM | Sun, Mar 23 7:00 AM | Sun, Mar 23 8:00 AM | Sun, Mar 23 9:00 AM | Sun, Mar 23 10:00 AM | Sun, Mar 23 11:00 AM | Sun, Mar 23 12:00 PM | Sun, Mar 23 1:00 PM | Sun, Mar 23 2:00 PM | Sun, Mar 23 3:00 PM | Sun, Mar 23 4:00 PM | Sun, Mar 23 5:00 PM | Sun, Mar 23 6:00 PM | Sun, Mar 23 7:00 PM | Sun, Mar 23 8:00 PM | Sun, Mar 23 9:00 PM | Sun, Mar 23 10:00 PM | Sun, Mar 23 11:00 PM | Mon, Mar 24 12:00 AM | Mon, Mar 24 1:00 AM | Mon, Mar 24 2:00 AM | Mon, Mar 24 3:00 AM | Mon, Mar 24 4:00 AM | Mon, Mar 24 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 46°F | 46°F | 47°F | 52°F | 57°F | 63°F | 65°F | 68°F | 69°F | 71°F | 72°F | 72°F | 71°F | 68°F | 61°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 52°F | 57°F | 63°F | 69°F | 73°F | 76°F | 78°F | 80°F | 81°F | 81°F | 80°F | 74°F | 66°F | 63°F | 61°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F |
Feels Like | 46°F | 46°F | 47°F | 50°F | 55°F | 61°F | 63°F | 66°F | 67°F | 69°F | 69°F | 70°F | 69°F | 66°F | 59°F | 54°F | 53°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 49°F | 50°F | 55°F | 62°F | 67°F | 71°F | 74°F | 77°F | 79°F | 79°F | 79°F | 80°F | 72°F | 65°F | 62°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F |
Cloudiness | 0% | 0% | 0% | 0% | 1% | 3% | 16% | 27% | 37% | 78% | 89% | 93% | 86% | 82% | 86% | 35% | 73% | 81% | 69% | 61% | 69% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 6% | 32% | 40% | 53% | 63% | 67% | 100% | 63% | 46% | 42% | 51% | 60% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 75% | 74% | 72% | 61% | 55% | 45% | 35% | 28% | 24% | 22% | 21% | 22% | 24% | 38% | 49% | 58% | 59% | 59% | 62% | 66% | 68% | 70% | 70% | 70% | 70% | 69% | 67% | 55% | 44% | 36% | 30% | 25% | 22% | 22% | 24% | 25% | 27% | 39% | 48% | 51% | 51% | 52% | 53% | 56% | 60% | 66% | 72% | 75% |
Dew Point | 35°F | 35°F | 36°F | 38°F | 41°F | 41°F | 38°F | 35°F | 34°F | 32°F | 32°F | 32°F | 34°F | 40°F | 40°F | 41°F | 41°F | 40°F | 40°F | 41°F | 42°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 39°F | 37°F | 37°F | 38°F | 41°F | 42°F | 43°F | 47°F | 46°F | 45°F | 43°F | 42°F | 41°F | 42°F | 44°F | 46°F | 48°F | 48°F |
Pressure | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" |
Wind Speed | 1.6 mph | 1.8 mph | 2.2 mph | 2.4 mph | 3.4 mph | 4.5 mph | 5.3 mph | 6.1 mph | 6.5 mph | 6.4 mph | 5.9 mph | 5.8 mph | 4.7 mph | 2.5 mph | 4.3 mph | 5.1 mph | 4.9 mph | 4.8 mph | 4.5 mph | 4 mph | 3.8 mph | 3.1 mph | 3.5 mph | 2.5 mph | 2.3 mph | 2.8 mph | 3 mph | 2.7 mph | 4 mph | 4.6 mph | 5.4 mph | 5.6 mph | 5.7 mph | 6 mph | 5.8 mph | 5.4 mph | 5.5 mph | 6.4 mph | 5.7 mph | 5.4 mph | 4.1 mph | 2.1 mph | 3 mph | 3.8 mph | 4 mph | 4.6 mph | 4.2 mph | 4.1 mph |
Wind Direction |
![]() 259° W | ![]() 250° WSW | ![]() 259° W | ![]() 266° W | ![]() 262° W | ![]() 269° W | ![]() 272° W | ![]() 271° W | ![]() 268° W | ![]() 275° W | ![]() 275° W | ![]() 281° W | ![]() 289° WNW | ![]() 261° W | ![]() 210° SSW | ![]() 218° SW | ![]() 254° WSW | ![]() 280° W | ![]() 294° WNW | ![]() 298° WNW | ![]() 320° NW | ![]() 344° NNW | ![]() 347° NNW | ![]() 14° NNE | ![]() 73° ENE | ![]() 95° E | ![]() 97° E | ![]() 95° E | ![]() 106° ESE | ![]() 118° ESE | ![]() 140° SE | ![]() 157° SSE | ![]() 174° S | ![]() 186° S | ![]() 194° SSW | ![]() 202° SSW | ![]() 220° SW | ![]() 256° WSW | ![]() 257° WSW | ![]() 252° WSW | ![]() 255° WSW | ![]() 237° WSW | ![]() 188° S | ![]() 181° S | ![]() 180° S | ![]() 189° S | ![]() 211° SSW | ![]() 216° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 22 |
![]() Clouds |
72 °F
|
46 °F
|
0% |
28% |
Sunday
Mar 23 |
![]() Clouds |
81 °F
|
51 °F
|
0% |
25% |
Monday
Mar 24 |
![]() Clouds |
81 °F
|
56 °F
|
0% |
38% |
Tuesday
Mar 25 |
![]() Rain |
85 °F
|
60 °F
|
86% |
41% |
Wednesday
Mar 26 |
![]() Rain |
87 °F
|
63 °F
|
100% |
39% |
Thursday
Mar 27 |
![]() Rain |
85 °F
|
63 °F
|
100% |
40% |
Friday
Mar 28 |
![]() Clouds |
87 °F
|
63 °F
|
0% |
33% |
Saturday
Mar 29 |
![]() Clouds |
85 °F
|
62 °F
|
0% |
32% |
Sunday
Mar 30 |
![]() Rain |
87 °F
|
62 °F
|
43% |
37% |
Monday
Mar 31 |
![]() Rain |
86 °F
|
63 °F
|
100% |
40% |
Tuesday
Apr 1 |
![]() Clear |
73 °F
|
51 °F
|
0% |
22% |
Wednesday
Apr 2 |
![]() Clear |
77 °F
|
49 °F
|
0% |
24% |
Thursday
Apr 3 |
![]() Clouds |
83 °F
|
54 °F
|
0% |
30% |
Friday
Apr 4 |
![]() Clouds |
77 °F
|
58 °F
|
0% |
45% |
Saturday
Apr 5 |
![]() Clouds |
83 °F
|
57 °F
|
0% |
36% |
Sunday
Apr 6 |
![]() Clouds |
84 °F
|
58 °F
|
0% |
36% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
